| Superlok GM | |||
|
Superlok GM provides logest life and fast, smooth chip-free cutting of granite, marble, slate, limestone and other stone materials. Features: Fast cut, maximum production at low cost per cut Total rim height: .375" |
|||
| Item No. | Size - Inches (mm) | ||
| 6SLGM | 6 (152) x .065 x 5/8 | ||
| 7SLGM | 7 (178) x .065 x 5/8 | ||
| 8SLGM | 8 (203) x .065 x 5/8 | ||
| 10SLGM | 10 (254 x .065 x 5/8 | ||
| Porcelain Edge | |||
|
Provides longest life and fastest, smooth, chip-free cuts on porcelain tile, glass, granite and other stone materials. Three relief cuts in core provide straighter, chip-free cuts during high production swing. Features: Fast cut, maximum production at low cost per cut
Total rim height: .375"
|
|||
|
Item No. |
Size - Inches (mm) | ||
| 10SPE | 10 (254) x .065 x 5/8 | ||
| Superlok Porcelain + | |||
|
Superlok Porcelain + provides long life and fast smooth, chip-free cuts on porcelain tile, glass, granite and other stone materials. Thick core specification provides straighter, chip free cuts during high production sawing. Features: Fast cut, maximum production at low cost per cut Total rim height: .375" |
|||
|
Item No. |
Size - Inches (mm) | ||
| 6SLP | 6 (152) x .065 x 5/8 | ||
| 8SLP | 8 (203)x . 085 x 5/8 | ||
| 10SLP | 10 (254) x . 085 x 5/8 | ||
| Superlok Glass + | |||
|
Superlok Glass + is for fast, chip-free cutting of glass. Features: Chip-free cutting Total rim height: .275" |
|||
|
Item No. |
Size - Inches (mm) | ||
| 6SLG | 6 (152) x .065 x 5/8 | ||
| 7SLG | 7 (178) x .065 x 5/8 | ||
| 8SLG | 8 (203) x .065 x 5/8 | ||
| 10SLG | 10 (254) x .085 x 5/8 | ||
| Superlok GP | |||
|
Superlok GP is for fast, smooth cuts on a wide fariety of soft to hard cermic tile and marble, including porcelain. Features: Chip-free cutting Total rim height: .275" |
|||
|
Item No. |
Size - Inches (mm) | ||
| 6SLGP | 6 (152) x .065 x 5/8 | ||
| 7SLGP | 7 (178) x .065 x 5/8 | ||
| 8SLGP | 8 (203) x .065 x 5/8 | ||
| 10SLGP | 10 (254) x .085 x 5/8 | ||
| TSD-C Dri Disc | |||
|
TSD-C is for cutting most ceramic tile, quarry tile, procelain tile, granite, marble and other similar materials; recommend for grout cleaning between tiles. Job size: Small to large Features: Chip-free cutting Total rim height: .275" |
|||
|
Item No. |
Size - Inches (mm) | ||
| 4TSDC | 4 (102) x .80 x 7/8 20mm - 5/8 B | ||
| 4.5TSDC | 4 1/2 (114) x .80 x 7/8 - 20mm 5/8 | ||
| 5TSDC | 5 (127) x .080 x 7/8 - 20mm 5/8 B | ||
| TSD-S Dri Disc | |||
|
TSD-S is the most affordable segmented blade for cutting a wide variety of materials including concrete, masonry, brick and stone. Job size: Small to medium Features: Fast cutting, multi-application, at an economical price Total rim height: .275" |
|||
|
Item No. |
Size - Inches (mm) | ||
| 4TSDS | 4 (102) x .80 x 7/8 20mm - 5/8 B | ||
| 4.5TSDS | 4 1/2 (114) x .80 x 7/8 - 20mm 5/8 B | ||
| 5TSDS | 5 (127) x .080 x 7/8 - 20mm 5/8 B | ||
| TSD-T Dri Disc | |||
|
TSD-T is for turbo performance at an affordable price. It cuts a variety of materials including stone, tile, brick, concrete and masonry. Job size: Small to large Features: Fast, smooth cutting Total rim height: .275" |
|||
|
Item No. |
Size - Inches (mm) | ||
| 4TSDT | 4 (102) x .80 x 7/8 20mm - 5/8 B | ||
| 4.5TSDT | 4 1/2 (114) x .80 x 7/8 - 20mm - 5/8 B | ||
| 5TSDT | 5 (127) x .80 x 7/8 - 20mm - 5/8 B | ||
| Profile Wheels | |||
|
Profile Wheels are for commercial and residential applications of natural stones as well as some synthetic materials. Features: For decorative edging jobs in four popular shapes: 3/8" radius, 1/2" radius, 45 degree bevel and ogee |
|||
|
Item No. |
Size - Inches (mm) Spec. | ||
| 621081 | 6 (152) X 5/8 Arbor 3/8" Radius | ||
| 621082 | 6 (152) X 5/8 Arbor 1/2" Radius | ||
| 621083 | 6 (152) X 5/8 Arbor 45 Bevel | ||
| 621084 | 6 (152) X 5/8 Arbor Ogee | ||
| 3/8" Radius | 1/2" Radius | 45 Bevel | Ogee |
Target
Blades






