| Alpha Plus | ||||
|
Designed for dry cutting applications, this is a premium diamond blade that can be used for cutting granite, engineered stone, marble, and othe hard materials efficiently and quickly. |
||||
| Item No. | Size | Maximum RPM | Arbor(s) | |
| DA04A+ | 4 | 14,500 | 20mm, 5/8" | |
| DA05A+ | 4-1/2" | 13,200 | 7/8", 20mm | |
| DA05S | 5" | 12,200 | 7/8" | |
| DA06A+ | 6" | 10,100 | 5/8" | |
| DA07A+ | 7" | 8,400 | 5/8" | |
| Alpha Libero | ||||
|
Designed to cut materials such as softer marbles, travertines, soapstones, and alabaster without the chipping and cracking commonly associated with the dry cutting process. |
||||
|
Item No. |
Size | Maximum RPM | Arbor(s) | |
| DL04A+ | 4" | 14,500 | 20mm, 5/8" | |
| DL05A+ | 4-1/2" | 13,200 | 7/8", 20mm | |
| DLO5S | 5" | 12,200 | 7/8" | |
| DL07A+ | 7" | 8,400 | 5/8" | |
| Alpha Eclipse II | ||||
|
Ideal for general purpose use on common building materials such as masonary, concrete and tile. The Alpha Eclipse II fits most angle grinders and wet stone cutters found in the stone and construction industries. |
||||
|
Item No. |
Size | Maximum RPM | Arbor(s) | |
| DEE004 | 4" | 14,500 | 20mm, 5/8" | |
| DEE045 | 4-1/2" | 13,200 | 7/8", 20mm | |
| DEE005 | 5" | 12,200 | 7/8" | |
| Alpha Sonic | ||||
|
This blade is a high quality, general-purpose tile blade designed for the clean, easy and efficient cutting of ceramic tile without chipping or causing damage to the tile. Fits most common tub or tile saws. |
||||
|
Item No. |
Size | Maximum RPM | Arbor(s) | |
| TS04AL | 4" | 14,500 | 20mm, 5/8" | |
| TS05AL | 4-1/2" | 13,200 | 7/8", 20mm | |
| TS06AL | 6" | 10,100 | 5/8" | |
| TS07AL | 7" | 8,400 | 5/8" | |
| TS08AL | 8" | 7,400 | 5/8" | |
| Alpha Vetro | ||||
|
Designed for the high-speed wet cutting of glass. It is equipped with a smooth continuous diamond rim and bond hardness best suited for glass and hard vitreous material to provide cuts with minimal chipping. |
||||
|
Item No. |
Size | Maximum RPM | Arbor(s) | |
| WG0438 | 4-3/8" | 13,200 | 20mm | |
| WG0700 | 7" | 8,400 | 5/8" | |
| WG0800 | 8" | 7,400 | 5/8" | |
| WG1000 | 10" | 5,900 | 5/8" | |
| Alpha Contour | ||||
|
This blade is design specifically for cutting granite sinkholes. The Contour blade also works very well on all curved cutting applications for engineered stone and harder types of marble. |
||||
|
Item No. |
Size | Maximum RPM | Arbor(s) | Depth of Cut |
| CCB004 | 4" | 14,500 | 20mm | 3/4" |
| CCB045 | 4-1/2" | 13,200 | 7/8" | 3/4" |
| CCB005 | 5" | 12,200 | 7/8" | 1-1/4" |
| CCB006 | 6" | 10,100 | 7/8" | 1-5/8" |